Malindo Air has announced further flight changes affecting services from Kuala Lumpur to Australia and the Sub Continent. The flight changes necessary due to the current commercial requirements resulting from the Covid-19 pandemic. All the countries concerned have imposed strict entry and departure restrictions affecting all flights.
Further flight changes – Cancellations
The following services will be cancelled between 2nd and 31st May 2020.
Flight No | From | To | Start date | Until | Departure | Arrival |
ODÂ 131 | Kuala Lumpur | Lahore | 20 May 20 | 20 May 20 | 17:40 | 20:40 |
ODÂ 131 | Kuala Lumpur | Lahore | 2 May 20 | 21 May 20 | 17:35 | 20:35 |
ODÂ 132 | Lahore | Kuala Lumpur | 2 May 20 | 21 May 20 | 21:25 | 6:25 |
ODÂ 151 | Kuala Lumpur | Perth | 18 May 20 | 24 May 20 | 8:25 | 14:10 |
ODÂ 151 | Kuala Lumpur | Perth | 25 May 20 | 30 May 20 | 8:25 | 14:10 |
ODÂ 152 | Perth | Kuala Lumpur | 18 May 20 | 24 May 20 | 15:00 | 20:50 |
ODÂ 152 | Perth | Kuala Lumpur | 25 May 20 | 30 May 20 | 15:00 | 20:50 |
ODÂ 155 | Kuala Lumpur | Perth | 2 May 20 | 31 May 20 | 18:45 | 0:30 |
ODÂ 156 | Perth | Kuala Lumpur | 3 May 20 | 1 Jun 20 | 1:20 | 7:15 |
ODÂ 205 | Kuala Lumpur | Delhi | 16 May 20 | 31 May 20 | 18:00 | 21:05 |
ODÂ 206 | Delhi | Kuala Lumpur | 16 May 20 | 31 May 20 | 22:05 | 6:10 |
ODÂ 215 | Kuala Lumpur | Mumbai | 16 May 20 | 31 May 20 | 19:15 | 22:25 |
ODÂ 216 | Mumbai | Kuala Lumpur | 16 May 20 | 31 May 20 | 23:15 | 7:15 |
ODÂ 223 | Kuala Lumpur | Tiruchirappalli | 28 May 20 | 30 May 20 | 21:30 | 22:55 |
ODÂ 223 | Kuala Lumpur | Tiruchirappalli | 16 May 20 | 24 May 20 | 21:10 | 22:35 |
ODÂ 223 | Kuala Lumpur | Tiruchirappalli | 25 May 20 | 29 May 20 | 21:10 | 22:35 |
ODÂ 223 | Kuala Lumpur | Tiruchirappalli | 22 May 20 | 22 May 20 | 21:10 | 22:35 |
ODÂ 223 | Kuala Lumpur | Tiruchirappalli | 26 May 20 | 31 May 20 | 21:20 | 22:45 |
ODÂ 224 | Tiruchirappalli | Kuala Lumpur | 16 May 20 | 24 May 20 | 23:25 | 5:55 |
ODÂ 224 | Tiruchirappalli | Kuala Lumpur | 25 May 20 | 31 May 20 | 23:25 | 5:55 |
ODÂ 224 | Tiruchirappalli | Kuala Lumpur | 22 May 20 | 22 May 20 | 23:25 | 5:55 |
ODÂ 224 | Tiruchirappalli | Kuala Lumpur | 28 May 20 | 30 May 20 | 23:35 | 6:05 |
ODÂ 231 | Kuala Lumpur | Kochi | 16 May 20 | 17 May 20 | 22:05 | 23:40 |
ODÂ 231 | Kuala Lumpur | Kochi | 18 May 20 | 24 May 20 | 22:05 | 23:40 |
ODÂ 231 | Kuala Lumpur | Kochi | 25 May 20 | 31 May 20 | 22:05 | 23:40 |
ODÂ 231 | Kuala Lumpur | Kochi | 23 May 20 | 23 May 20 | 22:40 | 0:15 |
ODÂ 232 | Kochi | Kuala Lumpur | 24 May 20 | 24 May 20 | 0:55 | 7:50 |
ODÂ 232 | Kochi | Kuala Lumpur | 17 May 20 | 22 May 20 | 0:20 | 7:15 |
ODÂ 232 | Kochi | Kuala Lumpur | 25 May 20 | 1 Jun 20 | 0:20 | 7:15 |
ODÂ 241 | Kuala Lumpur | Bangalore | 17 May 20 | 17 May 20 | 20:40 | 22:20 |
ODÂ 241 | Kuala Lumpur | Bangalore | 21 May 20 | 31 May 20 | 20:40 | 22:20 |
ODÂ 242 | Bangalore | Kuala Lumpur | 17 May 20 | 31 May 20 | 23:15 | 6:00 |
Suspension of Flights
The airline has announced the suspension of the Kuala Lumpur/Denpasar/Adelaide service effective 1st June 2020 onward due to commercial considerations.
Flight No | From | To | Start date | Until | Departure | Arrival |
ODÂ 173 | Kuala Lumpur | Denpasar | 2 Jun 20 | 30 Aug 20 | 19:55 | 23:05 |
ODÂ 173 | Denpasar | Adelaide | * | * | 0:05 | 6:40 |
ODÂ 174 | Adelaide | Denpasar | 3 Jun 20 | 31 Aug 20 | 7:40 | 11:45 |
ODÂ 174 | Denpasar | Kuala Lumpur | * | * | 12:45 | 15:50 |
The following Australian flights to Australian via Denpasar will be cancelled from 1st – 30th June 20 due to commercial requirements.
Cancellations
Flight No | From | To | Start date | Until | Departure | Arrival |
ODÂ 151 | Kuala Lumpur | Perth | 1 Jun 20 | 30 Jun 20 | 8:25 | 14:10 |
ODÂ 152 | Perth | Kuala Lumpur | 1 Jun 20 | 30 Jun 20 | 15:00 | 20:50 |
ODÂ 155 | Kuala Lumpur | Perth | 2 Jun 20 | 30 Jun 20 | 18:45 | 0:30 |
ODÂ 156 | Perth | Kuala Lumpur | 3 Jun 20 | 1 Jul 20 | 1:20 | 7:15 |
ODÂ 157 | Kuala Lumpur | Denpasar | 1 Jun 20 | 29 Jun 20 | 18:05 | 21:10 |
ODÂ 157 | Denpasar | Brisbane | * | * | 22:00 | 5:50 |
ODÂ 158 | Brisbane | Denpasar | 2 Jun 20 | 30 Jun 20 | 7:15 | 11:45 |
ODÂ 158 | Denpasar | Kuala Lumpur | * | * | 12:45 | 15:45 |
ODÂ 177 | Kuala Lumpur | Denpasar | 1 Jun 20 | 30 Jun 20 | 16:55 | 20:10 |
ODÂ 177 | Denpasar | Melbourne | * | * | 22:00 | 5:40 |
ODÂ 178 | Melbourne | Denpasar | 2 Jun 20 | 1 Jul 20 | 7:00 | 11:25 |
ODÂ 178 | Denpasar | Kuala Lumpur | * | * | 12:25 | 15:30 |
For further information, please check the Malindo Air website. For information about flight change fee waivers, read our story or check their website for the latest information.