Travellers affected by the latest Movement Control Order in Malaysia will find the following AirAsia Travel Advisory helpful. The updated Advisory statement is included, with additional flight information until 26th January. As travel has been restricted by the Movement Control Order, these flights are available for essential travel, updated on 12th January.
AirAsia Travel Advisory
Statement from AirAsia, updated 12th January 2021, 2300hrs
“AirAsia is complying with the implementation of the Movement Control Order (MCO) in Malaysia from 13 to 26 January 2021 as announced by the Malaysian government.
For essential travel during this period, guests must obtain a valid approval from Polis Diraja Malaysia (PDRM) before departure. Guests also need to comply with the specific entry requirements set by certain states.
To facilitate guests who wish to make their way home from their respective hometowns between now until Friday, 15 Jan 2021, as announced by Senior Minister Dato’ Sri Ismail Sabri Yaakob, AirAsia is making the following flights available for booking via the airasia.com website and super app.”
[table style=”table-striped”]Route | Flight No | Departure | Arrival | Frequency | Effective date |
Kuala Lumpur – Alor Setar | AK 6012 | 15:05 | 16:10 | 1X | 15th Jan |
Alor Setar – Kuala Lumpur | AK6013 | 16:35 | 17:35 | 1X | 15th Jan |
Johor Bahru – Kota Kinabalu | AK 5304 | 15:50 | 18:10 | 1X | 15th Jan |
Kota Kinabalu – Johor Bahru | AK 5303 | 18:35 | 20:50 | 1X | 15th Jan |
Kuching – Kota Kinabalu | AK 6354 | 8:40 | 10:10 | 1X | 13th Jan |
Kota Kinabalu – Kuching | AK 6355 | 10:35 | 12:00 | 1X | 13th Jan |
Kuala Lumpur – Kota Kinabalu | AK 5116 | 16:40 | 19:20 | 1X | 13th Jan |
Kota Kinabalu – Kuala Lumpur | AK 5117 | 19:55 | 22:15 | 1X | 13th Jan |
Kuala Lumpur – Kota Kinabalu | AK 5118 | 17:45 | 20:25 | 1X | 14th Jan |
Kota Kinabalu – Kuala Lumpur | AK 5119 | 20:50 | 23:20 | 1X | 14th Jan |
Kuala Lumpur – Kota Kinabalu | AK 5104 | 10:55 | 13:30 | 1X | 15th Jan |
Kota Kinabalu – Kuala Lumpur | AK 5105 | 13:55 | 16:30 | 1X | 15th Jan |
Kuala Lumpur – Kota Kinabalu | AK 5118 | 17:45 | 20:25 | 1X | 15th Jan |
Kota Kinabalu – Kuala Lumpur | AK 5119 | 20:50 | 23:20 | 1X | 15th Jan |
Kuching – Bintulu | AK 6058 | 17:25 | 18:20 | 1X | 15th Jan |
Bintulu – Kuching | AK 6059 | 18:45 | 19:35 | 1X | 15th Jan |
Kuching – Bintulu | AK 6054 | 11:10 | 12:05 | 3X | 13 – 26th Jan |
Bintulu – Kuching | AK6055 | 12:30 | 13:20 | 3X | 13 – 26th Jan |
Kuala Lumpur – Bintulu | AK 5244 | 11:00 | 13:15 | 1X | 14th Jan |
Bintulu – Kuala Lumpur | AK 5245 | 13:40 | 15:45 | 1X | 14th Jan |
Johor Bahru – Penang | AK 6422 | 18:20 | 19:30 | 1X | 15th Jan |
Penang – Johor Bahru | AK 6423 | 19:55 | 21:05 | 1X | 15th Jan |
Kuala Lumpur – Kota Bharu | AK 6436 | 14:20 | 15:35 | 1X | 15th Jan |
Kota Bharu – Kuala Lumpur | AK 6437 | 16:05 | 17:15 | 1X | 15th Jan |
Kuala Lumpur – Kota Bharu | AK 6440 | 17:05 | 18:15 | 1X | 15th Jan |
Kota Bharu – Kuala Lumpur | AK 6441 | 18:40 | 19:50 | 1X | 15th Jan |
Kuala Lumpur – Kuching | AK 5206 | 12:20 | 14:10 | 2X | 13, 17, 24th Jan |
Kuching – Kuala Lumpur | AK 5207 | 14:35 | 16:20 | 2X | 13, 17, 24th Jan |
Kuching – Miri | AK 6182 | 16:40 | 17:45 | 1X | 15th Jan |
Miri – Kuching | AK 6183 | 18:10 | 19:10 | 1X | 15th Jan |
Kuching – Miri | AK 6190 | 11:45 | 12:50 | 4X | 13 – 26th Jan |
Miri – Kuching | AK 6191 | 13:15 | 14:15 | 4X | 13 – 26th Jan |
Kuching – Sibu | AK 6464 | 9:35 | 10:15 | 3X | 13 – 26th Jan |
Sibu – Kuching | AK 6465 | 10:40 | 11:20 | 3X | 13 – 26th Jan |
Kuching – Sibu | AK 6474 | 11:10 | 11:50 | 1X | 13th Jan |
Sibu – Kuching | AK 6475 | 12:15 | 12:55 | 1X | 13th Jan |
Kuching – Sibu | AK 6460 | 16:40 | 17:20 | 1X | 14th Jan |
Sibu – Kuching | AK 6461 | 17:50 | 18:30 | 1X | 14th Jan |
Kuala Lumpur – Penang | AK 6126 | 13:15 | 14:15 | 1X | 15th Jan |
Penang – Kuala Lumpur | AK 6125 | 14:40 | 15:45 | 1X | 15th Jan |
Kuala Lumpur – Kuala Terengganu | AK 6220 | 18:15 | 19:15 | 1X | 14th Jan |
Kuala Terengganu – Kuala Lumpur | AK 6221 | 19:40 | 20:45 | 1X | 14th Jan |
“AirAsia continues to monitor the situation and will update flight availability and changes during the MCO period from time to time.”
Change of plans?
“Affected guests departing between 13th and 26th January 2021 who do not wish to travel during this period can cancel their flights voluntarily and opt for:
- Unlimited flight changes: Change to any new travel date before 31st March 2021 on the same route for an unlimited number of times without any additional cost, subject to seat availability.
Please Chat with AVA available on support.airasia.com, airasia.com or WhatsApp to make your selection by following the steps below:
- Select “Flights” from AVA’s main menu
- Select “COVID-19 Flight Changes”
- Select “Airasia Malaysia domestic (AK) Flights”
- Select “I want to move my flight”
- Proceed to the next steps as instructed by AVA
Guests affected by flight cancellation will receive a separate email and/or SMS detailing their available options.
We would like to remind all guests with essential travel needs to strictly adhere to the Standard Operating Procedures (SOP) set out by the government, check all travel requirements and practise a high level of personal hygiene at all times. AirAsia is proud to be rated the highest 7 Stars by Airlineratings.com for its COVID-19 measures including for website information on COVID-19 procedures, the wearing of face masks, personal protection equipment for the crew, modified meal service, regular deep cleaning of aircraft and personal sanitiser kits.”
For more information
Get the latest updates by following AirAsia on social media, or contact their customer support team at support.airasia.com. Check your flight status at airasia.com/flightstatus for live updates.
This Post Has 0 Comments