For a limited time, book a trip on Tigerair Australia and return for less than the cost of a bus ticket. The Tigerair Return for $1 sale is on now for travel between mid-July and mid-September 2017. Upon booking a regular fare to your destination, a $1 Light fare will be offered for the return sector.
Routes on offer
This sale is network-wide, covering all 22 of Tigerair’s domestic Australian routes. However the number of eligible seats is limited.
[table style=”table-condensed”]| Route (both ways) | Travel Period 2017 | Outbound | Return | Seats Available |
| Adelaide-Brisbane | 25 Jul-14 Sep | $115 | $1 | 400 |
| Adelaide-Melbourne | 25 Jul-20 Sep | $75 | $1 | 800 |
| Adelaide-Sydney | 25 Jul-20 Sep | $89 | $1 | 500 |
| Brisbane-Cairns | 10 Jul-14 Sep | $95 | $1 | 1600 |
| Brisbane-Darwin | 10 Jul-14 Sep | $129 | $1 | 300 |
| Brisbane-Melbourne | 18 Jul-14 Sep | $109 | $1 | 1600 |
| Brisbane-Sydney | 18 Jul-14 Sep | $75 | $1 | 1200 |
| Brisbane-Whitsundays | 10 Jul-14 Sep | $79 | $1 | 400 |
| Brisbane-Perth | 11 Jul-14 Sep | $189 | $1 | 400 |
| Canberra-Melbourne | 18 Jul-20 Sep | $89 | $1 | 300 |
| Coffs Harbour-Melbourne | 17 Jul-20 Sep | $99 | $1 | 300 |
| Coffs Harbour-Sydney | 17 Jul-18 Sep | $65 | $1 | 300 |
| Cairns-Melbourne | 18 Jul-14 Sep | $135 | $1 | 400 |
| Cairns-Sydney | 18 Jul-14 Sep | $139 | $1 | 500 |
| Hobart-Melbourne | 18 Jul-20 Sep | $59 | $1 | 400 |
| Melbourne-Gold Coast | 18 Jul-14 Sep | $99 | $1 | 800 |
| Melbourne-Perth | 18 Jul-20 Sep | $179 | $1 | 600 |
| Melbourne-Sydney | 18 Jul-20 Sep | $79 | $1 | 2000 |
| Melbourne-Townsville | 18 Jul-12 Sep | $129 | $1 | 300 |
| Gold Coast-Sydney | 18 Jul-14 Sep | $59 | $1 | 1000 |
| Perth-Sydney | 18 Jul-20 Sep | $189 | $1 | 400 |
| Whitsundays-Sydney | 18 Jul-14 Sep | $109 | $1 | 400 |
Availability is limited (as shown) and the sale ends at midday (AEST) on Saturday May 13. If you’re looking to take advantage of the Return for $1 deal, hurry to tigerair.com.au to book today.







This Post Has 0 Comments