If you’ve been adding to your Enrich Miles and waiting for a chance to get to London more easily, this may be your chance.
Log in to your account between 18th and February 22nd 2016 and depending on your preferred class of travel, you can Fly to London with up to 50% Off Enrich Miles between February 20th and May 20th 2016.
….. London has always been a favourite destination amongst our members to redeem their Enrich miles and with the “Great London Escape Redemption” campaign, we are offering to our members an exclusive up to 50% off Enrich Miles. This is a much awaited campaign that our members have been looking forward for redemption. Enrich members will be able to enjoy ultimate space, comfort and luxury on our flagship fleet, the A380, operating double daily between Kuala Lumpur and London. Malaysia Airlines’ Head of Loyalty, Khairul Nisa Ismail
If you are not currently an Enrich member, you can sign up for free and start building Enrich Miles for the future.
How many Enrich Miles do I need?
MH Economy | |||||
Booking Class | Discount | One-Way | Return | ||
Normal | Promotion | Normal | Promotion | ||
BASIC (L/V/S) | 25% | 32,500 | 24,400 | 65,000 | 48,750 |
SMART (K/M) | 40% | 42,500 | 25,500 | 85,000 | 51,000 |
FLEX (Y/B/H) | 50% | 62,500 | 31,250 | 125,000 | 62,500 |
MH Business | |||||
Booking Class | Discount | One-Way | Return | ||
Normal | Promotion | Normal | Promotion | ||
BASIC (D) | 30% | 75,000 | 52,500 | 150,000 | 105,000 |
SMART (C) | 50% | 150,000 | 75,000 | 300,000 | 150,000 |
FLEX (J) | 50% | 250,000 | 125,000 | 500,000 | 250,000 |
MH First | |||||
Booking Class | Discount | One-Way | Return | ||
Normal | Promotion | Normal | Promotion | ||
SMART (A) | 50% | 260,000 | 130,000 | 520,000 | 260,000 |
FLEX (F) | 50% | 400,000 | 200,000 | 800,000 | 400,000 |
*Applicable for MH1, MH2, MH3 and MH4 flights only.
** Please note that you will still need to pay all applicable taxes and other charges as set by the airline.
This Post Has 0 Comments